| fit_text | Formats string according to stream parameters output width and alignment |
| format_paragraph | Formats string as a paragraph within left and right column |
| format_performance_counter | Formats PerformanceCounter object as hours, minutes and optionally seconds, milliseconds and microseconds |
| format_system_message | Retrieves message text from Windows for the specified message id and displays code and message formatted on stream |
| format_system_time | Formats systemtime date and time as a fixed width string |
| PerformanceCounter | Encapsulates a LARGE_INTEGER and interface to QueryPerformanceCounter |
| PingTarget | Contains name, ip and response statistics for a ping target |
| PingTargets | Contains ping targets and functions for creating and adding PingTarget objects and formatting statistics for all targets |
| ProgramOption | Contains one program option and its value |
| ProgramOptions | Contains ProgramOption objects and values created from parsing command line with defined options and parameters |
| tagICMP_HEADER | |
| tagIP_HEADER |
1.4.3